
•
•
•
•
•
•
•
•
Venezuela de facto leader end of 2026?
Volume$15•EndsDec 31, 2026•214d 3h left
Loading chart
PariflowDelcy Rodríguez· $8 | 90% | |
No Head of State· $0 | 5% | |
María Corina Machado· $0 | 4% | |
Person M· $0 | 2% | |
Person N· $0 | 2% | |
Person O· $0 | 2% | |
Person L· $0 | 2% | |
Person V· $0 | 2% | |
Person J· $0 | 2% | |
Person H· $0 | 2% | |
Person U· $0 | 2% | |
Person W· $0 | 2% | |
Person R· $0 | 2% | |
Person T· $0 | 2% | |
Person K· $0 | 2% | |
Person I· $0 | 2% | |
Person F· $0 | 2% | |
Person Y· $0 | 2% | |
Person Z· $0 | 2% | |
Person E· $0 | 2% | |
Person A· $0 | 2% | |
Person G· $0 | 2% | |
Person D· $0 | 2% | |
Person S· $0 | 2% | |
Person Q· $0 | 2% | |
Person P· $0 | 2% | |
Person C· $0 | 2% | |
Person B· $0 | 2% | |
Other· $0 | 2% | |
Person X· $0 | 2% | |
Dinorah Figuera· $0 | 1% | |
Dan Caine· $0 | 1% | |
Evan Pettus· $0 | 1% | |
Edmundo González· $0 | 0% | |
Frank Donovan· $0 | 0% | |
Donald Trump· $0 | 0% | |
Diosdado Cabello Rondón· $0 | 0% | |
Pete Hegseth· $0 | 0% | |
Marco Rubio· $0 | 0% | |
Vladimir Padrino López· $0 | 0% | |
Jorge Rodríguez· $0 | 0% | |
Richard Grenell· $0 | 0% | |
Nicolás Maduro· $0 | 0% |
Delcy Rodríguez· $8
No Head of State· $0
María Corina Machado· $0
Person M· $0
Person N· $0
Person O· $0
Person L· $0
Person V· $0
Person J· $0
Person H· $0
Person U· $0
Person W· $0
Person R· $0
Person T· $0
Person K· $0
Person I· $0
Person F· $0
Person Y· $0
Person Z· $0
Person E· $0
Person A· $0
Person G· $0
Person D· $0
Person S· $0
Person Q· $0
Person P· $0
Person C· $0
Person B· $0
Other· $0
Person X· $0
Dinorah Figuera· $0
Dan Caine· $0
Evan Pettus· $0
Edmundo González· $0
Frank Donovan· $0
Donald Trump· $0
Diosdado Cabello Rondón· $0
Pete Hegseth· $0
Marco Rubio· $0
Vladimir Padrino López· $0
Jorge Rodríguez· $0
Richard Grenell· $0
Nicolás Maduro· $0