
•
•
•
•
Who will be the next to leave the Trump Cabinet?
Volume$1•EndsDec 31, 2026•214d 11h left
Loading chart
PariflowLee Zeldin· $0 | 43% | |
Brooke Rollins· $0 | 41% | |
Doug Burgum· $0 | 40% | |
Linda McMahon· $0 | 40% | |
Susie Wiles· $0 | 39% | |
Marco Rubio· $0 | 39% | |
Chris Wright· $0 | 39% | |
John Ratcliffe· $0 | 39% | |
Kelly Loeffler· $0 | 37% | |
Mike Waltz· $0 | 37% | |
Scott Turner· $0 | 36% | |
Howard Lutnick· $0 | 31% | |
Pete Hegseth· $0 | 21% | |
Doug Collins· $0 | 17% | |
None before 2027· $0 | 10% | |
Sean Duffy· $0 | 10% | |
Robert F. Kennedy Jr.· $0 | 5% | |
J.D. Vance· $0 | 5% | |
Jamieson Greer· $0 | 4% | |
Russell T. Vought· $0 | 4% | |
Person C· $0 | 3% | |
Person A· $0 | 3% | |
Other· $0 | 3% | |
Person D· $0 | 3% | |
Person G· $0 | 3% | |
Person B· $0 | 3% | |
Person E· $0 | 3% | |
Person F· $0 | 3% | |
Scott Bessent· $0 | 1% |
Lee Zeldin· $0
Brooke Rollins· $0
Doug Burgum· $0
Linda McMahon· $0
Susie Wiles· $0
Marco Rubio· $0
Chris Wright· $0
John Ratcliffe· $0
Kelly Loeffler· $0
Mike Waltz· $0
Scott Turner· $0
Howard Lutnick· $0
Pete Hegseth· $0
Doug Collins· $0
None before 2027· $0
Sean Duffy· $0
Robert F. Kennedy Jr.· $0
J.D. Vance· $0
Jamieson Greer· $0
Russell T. Vought· $0
Person C· $0
Person A· $0
Other· $0
Person D· $0
Person G· $0
Person B· $0
Person E· $0
Person F· $0
Scott Bessent· $0