
•
•
•
•
•
•
•
•
•
•
Which countries will Trump make new trade deals with before 2027?
Volume$324•EndsDec 31, 2026•214d 3h left
Loading chart
PariflowMexico· $49 | 45% | |
United Kingdom· $29 | 27% | |
India· $28 | 26% | |
South Korea· $26 | 24% | |
Taiwan· $19 | 17% | |
Australia· $19 | 17% | |
Brazil· $18 | 17% | |
Vietnam· $18 | 17% | |
Japan· $17 | 16% | |
South Africa· $16 | 14% | |
Israel· $16 | 14% | |
Pakistan· $15 | 14% | |
Indonesia· $14 | 13% | |
Canada· $14 | 13% | |
Russia· $10 | 9% | |
European Union· $9 | 8% | |
Argentina· $8 | 7% |
Mexico· $49
United Kingdom· $29
India· $28
South Korea· $26
Taiwan· $19
Australia· $19
Brazil· $18
Vietnam· $18
Japan· $17
South Africa· $16
Israel· $16
Pakistan· $15
Indonesia· $14
Canada· $14
Russia· $10
European Union· $9
Argentina· $8