
•
•
•
•
•
•
•
•
•
•
Which countries will have an Ebola case in 2026?
Volume$5•EndsDec 31, 2026•214d 3h left
Loading chart
PariflowUganda· $1 | 100% | |
Rwanda· $1 | 76% | |
South Sudan· $1 | 74% | |
Burundi· $0 | 65% | |
India· $0 | 51% | |
Ethiopia· $0 | 51% | |
Nigeria· $0 | 50% | |
Somalia· $0 | 50% | |
Canada· $0 | 48% | |
United States· $0 | 46% | |
Kenya· $0 | 45% | |
Republic of the Congo· $0 | 38% | |
China· $0 | 36% |
Uganda· $1
Rwanda· $1
South Sudan· $1
Burundi· $0
India· $0
Ethiopia· $0
Nigeria· $0
Somalia· $0
Canada· $0
United States· $0
Kenya· $0
Republic of the Congo· $0
China· $0