
•
•
•
Who will announce Presidential run before 2027?
Volume$902•EndsDec 31, 2026•195d 9h left
Loading chart
Rahm Emanuel· $33 | 24% | |
Kamala Harris· $31 | 23% | |
J.D. Vance· $23 | 17% | |
Candace Owens· $22 | 16% | |
Liz Cheney· $22 | 16% | |
Alexandria Ocasio-Cortez· $22 | 16% | |
Andy Beshear· $21 | 15% | |
Gavin Newsom· $21 | 15% | |
Marjorie Taylor Greene· $20 | 14% | |
Mark Kelly· $20 | 14% | |
Pete Buttigieg· $20 | 14% | |
Ted Cruz· $19 | 14% | |
Beto O’Rourke· $19 | 14% | |
Josh Hawley· $19 | 14% | |
J.B. Pritzker· $19 | 14% | |
Tucker Carlson· $19 | 14% | |
Andrew Yang· $18 | 13% | |
Steve Bannon· $17 | 13% | |
Mark Cuban· $17 | 13% | |
John Fetterman· $17 | 12% | |
Marco Rubio· $17 | 12% | |
Greg Abbott· $15 | 11% | |
Raphael Warnock· $15 | 11% | |
Cory Booker· $15 | 11% | |
Donald Trump· $15 | 11% | |
Matt Gaetz· $15 | 11% | |
Don Lemon· $14 | 10% | |
Stephen A. Smith· $14 | 10% | |
Sarah Huckabee Sanders· $13 | 10% | |
Brian Kemp· $13 | 10% | |
Jon Ossoff· $13 | 10% | |
Kristi Noem· $13 | 9% | |
Ron DeSantis· $12 | 9% | |
Byron Donalds· $12 | 9% | |
Josh Shapiro· $12 | 9% | |
Jared Polis· $12 | 9% | |
Phil Murphy· $11 | 8% | |
John Thune· $11 | 8% | |
Tom Brady· $11 | 8% | |
Rand Paul· $10 | 8% | |
Oprah Winfrey· $10 | 8% | |
Roy Cooper· $10 | 8% | |
Vivek Ramaswamy· $10 | 8% | |
Tim Walz· $10 | 8% | |
Glenn Youngkin· $10 | 7% | |
Erika Kirk· $10 | 7% | |
Ivanka Trump· $9 | 7% | |
Robert F. Kennedy Jr.· $9 | 7% | |
Gretchen Whitmer· $9 | 7% | |
George Clooney· $9 | 7% | |
Tulsi Gabbard· $9 | 6% | |
Donald Trump Jr.· $8 | 6% | |
Michelle Obama· $8 | 6% | |
Wes Moore· $8 | 6% | |
Elise Stefanik· $8 | 5% | |
Katie Britt· $7 | 5% | |
Kim Kardashian· $7 | 5% | |
Gina Raimondo· $7 | 5% | |
Hunter Biden· $6 | 5% | |
Hillary Clinton· $6 | 5% | |
Elon Musk· $6 | 5% | |
Nikki Haley· $6 | 4% | |
Jon Stewart· $6 | 4% | |
Zohran Mamdani· $6 | 4% | |
Barack Obama· $6 | 4% | |
Bernie Sanders· $4 | 3% | |
Mike Pence· $3 | 2% | |
MrBeast· $3 | 2% | |
Dwayne 'The Rock' Johnson· $3 | 2% | |
LeBron James· $2 | 1% | |
Chelsea Clinton· $2 | 1% |
Rahm Emanuel· $33
Kamala Harris· $31
J.D. Vance· $23
Candace Owens· $22
Liz Cheney· $22
Alexandria Ocasio-Cortez· $22
Andy Beshear· $21
Gavin Newsom· $21
Marjorie Taylor Greene· $20
Mark Kelly· $20
Pete Buttigieg· $20
Ted Cruz· $19
Beto O’Rourke· $19
Josh Hawley· $19
J.B. Pritzker· $19
Tucker Carlson· $19
Andrew Yang· $18
Steve Bannon· $17
Mark Cuban· $17
John Fetterman· $17
Marco Rubio· $17
Greg Abbott· $15
Raphael Warnock· $15
Cory Booker· $15
Donald Trump· $15
Matt Gaetz· $15
Don Lemon· $14
Stephen A. Smith· $14
Sarah Huckabee Sanders· $13
Brian Kemp· $13
Jon Ossoff· $13
Kristi Noem· $13
Ron DeSantis· $12
Byron Donalds· $12
Josh Shapiro· $12
Jared Polis· $12
Phil Murphy· $11
John Thune· $11
Tom Brady· $11
Rand Paul· $10
Oprah Winfrey· $10
Roy Cooper· $10
Vivek Ramaswamy· $10
Tim Walz· $10
Glenn Youngkin· $10
Erika Kirk· $10
Ivanka Trump· $9
Robert F. Kennedy Jr.· $9
Gretchen Whitmer· $9
George Clooney· $9
Tulsi Gabbard· $9
Donald Trump Jr.· $8
Michelle Obama· $8
Wes Moore· $8
Elise Stefanik· $8
Katie Britt· $7
Kim Kardashian· $7
Gina Raimondo· $7
Hunter Biden· $6
Hillary Clinton· $6
Elon Musk· $6
Nikki Haley· $6
Jon Stewart· $6
Zohran Mamdani· $6
Barack Obama· $6
Bernie Sanders· $4
Mike Pence· $3
MrBeast· $3
Dwayne 'The Rock' Johnson· $3
LeBron James· $2
Chelsea Clinton· $2
Timeline and payout
Market open
May 1, 2026 · 10:04am GMT+3
Market closes
Dec 31, 2026 · 3:00am GMT+3
Projected payout
Dec 31, 2026 · 3:30am GMT+3
Resolution Rules
This market will resolve to “Yes” if the listed individual officially announces that they are running for U.S. President in the 2028 United States presidential election by December 31, 2026, 11:59 PM ET. Otherwise, this market will resolve to “No”. An announcement by the listed individual will be sufficient to trigger a "Yes" resolution, regardless of whether they actually filed a nomination to run, or whether they actually file a nomination to run in the future. The primary resolution source for this market will be official statements by the listed individual (ex: via speech, social media, etc.), however a consensus of credible reporting may also be used.