
•
•
•
•
New Zealand legislative election winner?
Volume$2•EndsNov 7, 2026•160d 11h left
Loading chart
PariflowLabour Party· $1 | 60% | |
National Party· $0 | 44% | |
Party N· $0 | 3% | |
Party U· $0 | 3% | |
Party Y· $0 | 3% | |
Party R· $0 | 3% | |
Party A· $0 | 3% | |
Party J· $0 | 3% | |
Party S· $0 | 3% | |
Party P· $0 | 3% | |
Party C· $0 | 3% | |
Party O· $0 | 3% | |
Party Z· $0 | 3% | |
Party W· $0 | 3% | |
Other· $0 | 3% | |
Party I· $0 | 3% | |
Party D· $0 | 3% | |
Party V· $0 | 3% | |
Party X· $0 | 3% | |
Party Q· $0 | 3% | |
Party K· $0 | 3% | |
Party H· $0 | 3% | |
Party G· $0 | 3% | |
Party F· $0 | 3% | |
Party M· $0 | 3% | |
Party L· $0 | 3% | |
Party E· $0 | 3% | |
Party B· $0 | 3% | |
Party T· $0 | 3% | |
New Zealand First Party· $0 | 1% | |
Te Pāti Māori· $0 | 0% | |
ACT New Zealand· $0 | 0% | |
Green Party· $0 | 0% |
Labour Party· $1
National Party· $0
Party N· $0
Party U· $0
Party Y· $0
Party R· $0
Party A· $0
Party J· $0
Party S· $0
Party P· $0
Party C· $0
Party O· $0
Party Z· $0
Party W· $0
Other· $0
Party I· $0
Party D· $0
Party V· $0
Party X· $0
Party Q· $0
Party K· $0
Party H· $0
Party G· $0
Party F· $0
Party M· $0
Party L· $0
Party E· $0
Party B· $0
Party T· $0
New Zealand First Party· $0
Te Pāti Māori· $0
ACT New Zealand· $0
Green Party· $0