
•
•
•
•
New Zealand Election: 2nd Place
Volume$810•EndsNov 7, 2026•160d 11h left
Loading chart
PariflowNational Party· $150 | 48% | |
New Zealand First Party· $129 | 42% | |
Labour Party· $103 | 33% | |
Green Party· $63 | 20% | |
ACT New Zealand· $62 | 20% | |
Te Pāti Māori· $47 | 15% | |
Party K· $9 | 3% | |
Party O· $9 | 3% | |
Party R· $9 | 3% | |
Party J· $9 | 3% | |
Party S· $9 | 3% | |
Party W· $9 | 3% | |
Party T· $9 | 3% | |
Party L· $9 | 3% | |
Party U· $9 | 3% | |
Party M· $9 | 3% | |
Party P· $9 | 3% | |
Party V· $9 | 3% | |
Party C· $9 | 3% | |
Party H· $9 | 3% | |
Party X· $9 | 3% | |
Party F· $9 | 3% | |
Party A· $9 | 3% | |
Party Q· $9 | 3% | |
Party E· $9 | 3% | |
Other· $9 | 3% | |
Party Y· $9 | 3% | |
Party D· $9 | 3% | |
Party Z· $9 | 3% | |
Party G· $9 | 3% | |
Party B· $9 | 3% | |
Party I· $9 | 3% | |
Party N· $9 | 3% |
National Party· $150
New Zealand First Party· $129
Labour Party· $103
Green Party· $63
ACT New Zealand· $62
Te Pāti Māori· $47
Party K· $9
Party O· $9
Party R· $9
Party J· $9
Party S· $9
Party W· $9
Party T· $9
Party L· $9
Party U· $9
Party M· $9
Party P· $9
Party V· $9
Party C· $9
Party H· $9
Party X· $9
Party F· $9
Party A· $9
Party Q· $9
Party E· $9
Other· $9
Party Y· $9
Party D· $9
Party Z· $9
Party G· $9
Party B· $9
Party I· $9
Party N· $9