
F1 Drivers' Champion
Kimi Antonelli· $73K | 62% | |
George Russell· $21K | 18% | |
Lewis Hamilton· $14K | 12% | |
Charles Leclerc· $3K | 2% | |
Max Verstappen· $2K | 2% | |
Lando Norris· $1K | 1% | |
Oscar Piastri· $885 | 1% | |
Sergio Pérez· $413 | 0% | |
Isack Hadjar· $413 | 0% | |
Lance Stroll· $413 | 0% | |
Arvid Lindblad· $295 | 0% | |
Esteban Ocon· $295 | 0% | |
Valtteri Bottas· $295 | 0% | |
Pierre Gasly· $295 | 0% | |
Nico Hülkenberg· $295 | 0% | |
Oliver Bearman· $295 | 0% | |
Alexander Albon· $295 | 0% | |
Gabriel Bortoleto· $295 | 0% | |
Liam Lawson· $295 | 0% | |
Fernando Alonso· $295 | 0% | |
Franco Colapinto· $295 | 0% | |
Carlos Sainz Jr.· $295 | 0% |
This market will resolve according to the listed driver that finishes 1st in the driver standings for the 2026 F1 season. This market will resolve as soon as the official results of the final scheduled race of the 2026 F1 season are known. If multiple drivers tie for first place in the drivers standings, this market will resolve according to the tiebreak procedure used by F1 to determine the 2026 F1 Drivers’ champion. If at any point it becomes impossible for a listed driver to win the 2026 F1 Drivers Championship based on the rules of F1 (e.g., they are mathematically eliminated from contention), the corresponding market will resolve to “No”. If the F1 season is permanently canceled or has not been completed by March 31, 2027, 11:59 PM ET, this market will resolve to “Other”. The primary resolution source for this market will be official information from Formula 1.