
•
•
•
•
Who will be UFC Featherweight champion at the end of 2026?
Volume$426•EndsDec 31, 2026•214d 4h left
Loading chart
PariflowNO· $171 | 96% | |
Movsar Evloev· $78 | 44% | |
Alexander Volkanovski· $74 | 42% | |
Jean Silva· $13 | 7% | |
Fighter B· $9 | 5% | |
Other· $9 | 5% | |
Fighter D· $9 | 5% | |
Fighter F· $9 | 5% | |
Fighter C· $9 | 5% | |
Fighter G· $9 | 5% | |
Fighter E· $9 | 5% | |
Fighter A· $9 | 5% | |
YES· $6 | 4% | |
Steve Garcia· $3 | 2% | |
Lerone Murphy· $2 | 1% | |
Yair Rodriguez· $1 | 1% | |
Brian Ortega· $1 | 1% | |
Youssef Zalal· $1 | 1% | |
Arnold Allen· $1 | 1% | |
Aljamain Sterling· $1 | 0% | |
Diego Lopes· $0 | 0% |
NO· $171
Movsar Evloev· $78
Alexander Volkanovski· $74
Jean Silva· $13
Fighter B· $9
Other· $9
Fighter D· $9
Fighter F· $9
Fighter C· $9
Fighter G· $9
Fighter E· $9
Fighter A· $9
YES· $6
Steve Garcia· $3
Lerone Murphy· $2
Yair Rodriguez· $1
Brian Ortega· $1
Youssef Zalal· $1
Arnold Allen· $1
Aljamain Sterling· $1
Diego Lopes· $0