
•
•
•
•
•
•
Brazil Presidential Election First Round: 3rd Place
Volume$296•EndsOct 4, 2026•126d 3h left
Loading chart
PariflowRenan Santos· $87 | 42% | |
Romeu Zema· $36 | 17% | |
Ronaldo Caiado· $27 | 13% | |
Flávio Bolsonaro· $16 | 8% | |
Fernando Haddad· $11 | 5% | |
Michelle Bolsonaro· $9 | 4% | |
Person O· $7 | 3% | |
Person M· $7 | 3% | |
Person T· $7 | 3% | |
Other· $7 | 3% | |
Person N· $7 | 3% | |
Person Q· $7 | 3% | |
Person X· $7 | 3% | |
Person S· $7 | 3% | |
Person W· $7 | 3% | |
Person P· $7 | 3% | |
Person V· $7 | 3% | |
Person U· $7 | 3% | |
Person Y· $7 | 3% | |
Person Z· $7 | 3% | |
Person R· $7 | 3% | |
Luiz Inácio Lula da Silva· $3 | 1% | |
Camilo Santana· $2 | 1% | |
Jair Bolsonaro· $1 | 1% | |
Tarcisio de Freitas· $1 | 1% | |
Eduardo Bolsonaro· $1 | 1% | |
Ratinho Júnior· $1 | 1% | |
Geraldo Alckmin· $1 | 0% | |
Tereza Cristina· $1 | 0% | |
Aldo Rebelo· $1 | 0% | |
Eduardo Leite· $0 | 0% | |
Helder Barbalho· $0 | 0% |
Renan Santos· $87
Romeu Zema· $36
Ronaldo Caiado· $27
Flávio Bolsonaro· $16
Fernando Haddad· $11
Michelle Bolsonaro· $9
Person O· $7
Person M· $7
Person T· $7
Other· $7
Person N· $7
Person Q· $7
Person X· $7
Person S· $7
Person W· $7
Person P· $7
Person V· $7
Person U· $7
Person Y· $7
Person Z· $7
Person R· $7
Luiz Inácio Lula da Silva· $3
Camilo Santana· $2
Jair Bolsonaro· $1
Tarcisio de Freitas· $1
Eduardo Bolsonaro· $1
Ratinho Júnior· $1
Geraldo Alckmin· $1
Tereza Cristina· $1
Aldo Rebelo· $1
Eduardo Leite· $0
Helder Barbalho· $0