
•
•
•
•
Bahia Governor Election Winner
Volume$11•EndsOct 4, 2026•126d 10h left
Loading chart
PariflowJerônimo Rodrigues· $4 | 64% | |
ACM Neto· $2 | 34% | |
Placeholder 16· $0 | 4% | |
Placeholder 5· $0 | 4% | |
Placeholder 19· $0 | 4% | |
Placeholder 2· $0 | 4% | |
Placeholder 20· $0 | 4% | |
Placeholder 9· $0 | 4% | |
Placeholder 12· $0 | 4% | |
Placeholder 1· $0 | 4% | |
Other· $0 | 4% | |
Placeholder 18· $0 | 4% | |
Placeholder 7· $0 | 4% | |
Placeholder 14· $0 | 4% | |
Placeholder 3· $0 | 4% | |
Placeholder 8· $0 | 4% | |
Placeholder 11· $0 | 4% | |
Placeholder 10· $0 | 4% | |
Placeholder 4· $0 | 4% | |
Placeholder 13· $0 | 4% | |
Placeholder 15· $0 | 4% | |
Placeholder 17· $0 | 4% | |
Placeholder 6· $0 | 4% | |
José Carlos Aleluia· $0 | 0% | |
Kleber Rosa· $0 | 0% | |
Bruno Soares Reis· $0 | 0% | |
Rui Costa· $0 | 0% | |
João Roma· $0 | 0% |
Jerônimo Rodrigues· $4
ACM Neto· $2
Placeholder 16· $0
Placeholder 5· $0
Placeholder 19· $0
Placeholder 2· $0
Placeholder 20· $0
Placeholder 9· $0
Placeholder 12· $0
Placeholder 1· $0
Other· $0
Placeholder 18· $0
Placeholder 7· $0
Placeholder 14· $0
Placeholder 3· $0
Placeholder 8· $0
Placeholder 11· $0
Placeholder 10· $0
Placeholder 4· $0
Placeholder 13· $0
Placeholder 15· $0
Placeholder 17· $0
Placeholder 6· $0
José Carlos Aleluia· $0
Kleber Rosa· $0
Bruno Soares Reis· $0
Rui Costa· $0
João Roma· $0