
•
•
•
•
•
•
Who will win Britain's Got Talent 2026?
Volume$50.2K•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowSonny Green· $12K | 48% | |
The Hawkstone Farmers Choir· $7K | 26% | |
Rafferty Coope· $5K | 20% | |
Celestial· $4K | 17% | |
Matty Juniosa· $4K | 14% | |
Sadeck Berrabah & LMA· $1K | 5% | |
Fabian Fox· $1K | 5% | |
Anastasiia & Salsa· $1K | 5% | |
Contestant F· $1K | 5% | |
Other· $1K | 5% | |
Contestant G· $1K | 5% | |
Contestant E· $1K | 5% | |
Contestant B· $1K | 5% | |
Contestant D· $1K | 5% | |
Contestant J· $1K | 5% | |
Contestant I· $1K | 5% | |
Contestant A· $1K | 5% | |
Contestant K· $1K | 5% | |
Contestant C· $1K | 5% | |
Contestant H· $1K | 5% | |
Liwei Yang· $1K | 4% | |
Ted Hill· $439 | 2% |
Sonny Green· $12K
The Hawkstone Farmers Choir· $7K
Rafferty Coope· $5K
Celestial· $4K
Matty Juniosa· $4K
Sadeck Berrabah & LMA· $1K
Fabian Fox· $1K
Anastasiia & Salsa· $1K
Contestant F· $1K
Other· $1K
Contestant G· $1K
Contestant E· $1K
Contestant B· $1K
Contestant D· $1K
Contestant J· $1K
Contestant I· $1K
Contestant A· $1K
Contestant K· $1K
Contestant C· $1K
Contestant H· $1K
Liwei Yang· $1K
Ted Hill· $439