
•
•
•
•
Who will Trump speak to in May?
Volume$812•EndsMay 31, 2026•4h 48m left
Loading chart
PariflowEmmanuel Macron· $107 | 100% | |
Mohammed bin Salman· $107 | 100% | |
Ursula von der Leyen· $107 | 100% | |
Xi Jinping· $107 | 100% | |
Friedrich Merz· $107 | 100% | |
Lula da Silva· $107 | 100% | |
Elon Musk· $107 | 100% | |
Mark Rutte· $25 | 24% | |
Vladimir Putin· $10 | 10% | |
Keir Starmer· $10 | 9% | |
Volodymyr Zelenskyy· $6 | 6% | |
Mark Carney· $6 | 6% | |
Ahmed al-Sharaa· $3 | 3% | |
Masoud Pezeshkian· $2 | 2% | |
Maria Corina Machado· $1 | 1% | |
Pope Leo XIV· $1 | 1% | |
Reza Pahlavi· $1 | 1% | |
Kim Jong Un· $0 | 0% | |
Yoon Suk Yeol· $0 | 0% | |
Nicolás Maduro· $0 | 0% |
Emmanuel Macron· $107
Mohammed bin Salman· $107
Ursula von der Leyen· $107
Xi Jinping· $107
Friedrich Merz· $107
Lula da Silva· $107
Elon Musk· $107
Mark Rutte· $25
Vladimir Putin· $10
Keir Starmer· $10
Volodymyr Zelenskyy· $6
Mark Carney· $6
Ahmed al-Sharaa· $3
Masoud Pezeshkian· $2
Maria Corina Machado· $1
Pope Leo XIV· $1
Reza Pahlavi· $1
Kim Jong Un· $0
Yoon Suk Yeol· $0
Nicolás Maduro· $0