
•
•
•
•
Who will Trump speak to in June?
Volume$14•EndsJun 30, 2026•30d 4h left
Loading chart
PariflowEmmanuel Macron· $1 | 95% | |
Mark Carney· $1 | 88% | |
Ursula von der Leyen· $1 | 84% | |
Friedrich Merz· $1 | 83% | |
Keir Starmer· $1 | 79% | |
Mohammed bin Salman· $1 | 72% | |
Volodymyr Zelenskyy· $1 | 72% | |
Mark Rutte· $1 | 71% | |
Elon Musk· $1 | 66% | |
Lula da Silva· $1 | 45% | |
Xi Jinping· $1 | 38% | |
Vladimir Putin· $1 | 36% | |
Ahmed al-Sharaa· $0 | 30% | |
Maria Corina Machado· $0 | 20% | |
Masoud Pezeshkian· $0 | 18% | |
Reza Pahlavi· $0 | 12% | |
Pope Leo XIV· $0 | 9% | |
Kim Jong Un· $0 | 6% | |
Nicolás Maduro· $0 | 3% | |
Yoon Suk Yeol· $0 | 2% |
Emmanuel Macron· $1
Mark Carney· $1
Ursula von der Leyen· $1
Friedrich Merz· $1
Keir Starmer· $1
Mohammed bin Salman· $1
Volodymyr Zelenskyy· $1
Mark Rutte· $1
Elon Musk· $1
Lula da Silva· $1
Xi Jinping· $1
Vladimir Putin· $1
Ahmed al-Sharaa· $0
Maria Corina Machado· $0
Masoud Pezeshkian· $0
Reza Pahlavi· $0
Pope Leo XIV· $0
Kim Jong Un· $0
Nicolás Maduro· $0
Yoon Suk Yeol· $0