
•
•
•
•
Who will be the next Secretary-General of the UN?
Volume$49•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowRafael Grossi· $11 | 42% | |
Rebeca Grynspan· $10 | 40% | |
Maria Fernanda Espinosa Garcés· $6 | 24% | |
Michelle Bachelet· $3 | 12% | |
Jacinda Ardern· $1 | 4% | |
Person B· $1 | 2% | |
Person AF· $1 | 2% | |
Person E· $1 | 2% | |
Person V· $1 | 2% | |
Person X· $1 | 2% | |
Person R· $1 | 2% | |
Other· $1 | 2% | |
Person N· $1 | 2% | |
Person D· $1 | 2% | |
Person AC· $1 | 2% | |
Person H· $1 | 2% | |
Person Q· $1 | 2% | |
Person P· $1 | 2% | |
Person AB· $1 | 2% | |
Person Y· $1 | 2% | |
Person AD· $1 | 2% | |
Person AA· $1 | 2% | |
Person A· $1 | 2% | |
Person L· $1 | 2% | |
Person I· $1 | 2% | |
Person W· $1 | 2% | |
Person O· $1 | 2% | |
Person C· $1 | 2% | |
Person T· $1 | 2% | |
Person S· $1 | 2% | |
Person U· $1 | 2% | |
Person K· $1 | 2% | |
Person J· $1 | 2% | |
Person M· $1 | 2% | |
Person F· $1 | 2% | |
Person AE· $1 | 2% | |
Person Z· $1 | 2% | |
Person G· $1 | 2% | |
Achim Steiner· $0 | 0% | |
Colombe Cahen-Salvador· $0 | 0% | |
Mia Mottley· $0 | 0% | |
Kristalina Georgieva· $0 | 0% | |
Amina Mohammed· $0 | 0% | |
Alicia Bárcena· $0 | 0% | |
Bruno Donat· $0 | 0% | |
Vuk Jeremić· $0 | 0% | |
David Choquehuanca· $0 | 0% |
Rafael Grossi· $11
Rebeca Grynspan· $10
Maria Fernanda Espinosa Garcés· $6
Michelle Bachelet· $3
Jacinda Ardern· $1
Person B· $1
Person AF· $1
Person E· $1
Person V· $1
Person X· $1
Person R· $1
Other· $1
Person N· $1
Person D· $1
Person AC· $1
Person H· $1
Person Q· $1
Person P· $1
Person AB· $1
Person Y· $1
Person AD· $1
Person AA· $1
Person A· $1
Person L· $1
Person I· $1
Person W· $1
Person O· $1
Person C· $1
Person T· $1
Person S· $1
Person U· $1
Person K· $1
Person J· $1
Person M· $1
Person F· $1
Person AE· $1
Person Z· $1
Person G· $1
Achim Steiner· $0
Colombe Cahen-Salvador· $0
Mia Mottley· $0
Kristalina Georgieva· $0
Amina Mohammed· $0
Alicia Bárcena· $0
Bruno Donat· $0
Vuk Jeremić· $0
David Choquehuanca· $0