
•
•
•
•
•
•
•
•
•
•
NY-04 Democratic Primary Winner
Volume$18•EndsJun 23, 2026•23d 4h left
Loading chart
PariflowLaura Gillen· $8 | 85% | |
Nicholas Sciretta· $1 | 14% | |
Candidate L· $1 | 5% | |
Candidate J· $1 | 5% | |
Candidate B· $1 | 5% | |
Candidate E· $1 | 5% | |
Candidate I· $1 | 5% | |
Candidate K· $1 | 5% | |
Candidate O· $1 | 5% | |
Candidate C· $1 | 5% | |
Candidate G· $1 | 5% | |
Candidate D· $1 | 5% | |
Candidate F· $1 | 5% | |
Other· $1 | 5% | |
Candidate M· $1 | 5% | |
Candidate N· $1 | 5% | |
Candidate H· $1 | 5% | |
Taylor Darling· $0 | 3% | |
Gian Jones· $0 | 1% |
Laura Gillen· $8
Nicholas Sciretta· $1
Candidate L· $1
Candidate J· $1
Candidate B· $1
Candidate E· $1
Candidate I· $1
Candidate K· $1
Candidate O· $1
Candidate C· $1
Candidate G· $1
Candidate D· $1
Candidate F· $1
Other· $1
Candidate M· $1
Candidate N· $1
Candidate H· $1
Taylor Darling· $0
Gian Jones· $0