
•
•
•
•
•
•
What will the median home value in the Los Angeles Metro area be on May 31?
Volume$4•EndsMay 31, 2026•11h 42m left
Loading chart
Pariflow1.173 - 1.18m· $3 | 73% | |
1.166 - 1.173m· $1 | 17% | |
1.187 - 1.194m· $0 | 5% | |
1.18 - 1.187m· $0 | 4% | |
<1.166m· $0 | 4% | |
1.194 - 1.209m· $0 | 1% | |
>1.209m· $0 | 1% |
1.173 - 1.18m· $3
1.166 - 1.173m· $1
1.187 - 1.194m· $0
1.18 - 1.187m· $0
<1.166m· $0
1.194 - 1.209m· $0
>1.209m· $0