
•
•
•
•
•
•
What will the median home value in the Austin, Texas Metro area be on May 31?
Volume$1•EndsMay 31, 2026•11h 42m left
Loading chart
Pariflow484 - 487k· $0 | 68% | |
487 - 492k· $0 | 39% | |
475 - 478k· $0 | 12% | |
481 - 484k· $0 | 10% | |
478 - 481k· $0 | 6% | |
<472k· $0 | 5% | |
>492k· $0 | 5% | |
472 - 475k· $0 | 3% |
484 - 487k· $0
487 - 492k· $0
475 - 478k· $0
481 - 484k· $0
478 - 481k· $0
<472k· $0
>492k· $0
472 - 475k· $0