
•
•
•
•
•
•
•
•
•
•
UT-01 Democratic Primary Winner
Volume$17•EndsJun 23, 2026•23d 3h left
Loading chart
PariflowBen McAdams· $8 | 71% | |
Nate Blouin· $3 | 24% | |
Liban Mohamed· $1 | 6% | |
Candidate E· $0 | 4% | |
Candidate I· $0 | 4% | |
Candidate K· $0 | 4% | |
Candidate D· $0 | 4% | |
Candidate N· $0 | 4% | |
Candidate H· $0 | 4% | |
Other· $0 | 4% | |
Candidate L· $0 | 4% | |
Candidate C· $0 | 4% | |
Candidate F· $0 | 4% | |
Candidate G· $0 | 4% | |
Candidate O· $0 | 4% | |
Candidate J· $0 | 4% | |
Candidate M· $0 | 4% | |
Luz Escamilla· $0 | 0% | |
Erin Mendenhall· $0 | 0% | |
Michael Farrell· $0 | 0% | |
Brian King· $0 | 0% | |
Caroline Gleich· $0 | 0% | |
Kael Weston· $0 | 0% | |
Kathleen Riebe· $0 | 0% | |
Jenny Wilson· $0 | 0% |
Ben McAdams· $8
Nate Blouin· $3
Liban Mohamed· $1
Candidate E· $0
Candidate I· $0
Candidate K· $0
Candidate D· $0
Candidate N· $0
Candidate H· $0
Other· $0
Candidate L· $0
Candidate C· $0
Candidate F· $0
Candidate G· $0
Candidate O· $0
Candidate J· $0
Candidate M· $0
Luz Escamilla· $0
Erin Mendenhall· $0
Michael Farrell· $0
Brian King· $0
Caroline Gleich· $0
Kael Weston· $0
Kathleen Riebe· $0
Jenny Wilson· $0