
•
•
•
•
•
•
Toronto Mayoral Election Winner
Volume$32•EndsOct 26, 2026•148d 16h left
Loading chart
PariflowOlivia Chow· $15 | 82% | |
Brad Bradford· $3 | 17% | |
Person Y· $1 | 3% | |
Person J· $1 | 3% | |
Person M· $1 | 3% | |
Person S· $1 | 3% | |
Person K· $1 | 3% | |
Person N· $1 | 3% | |
Person R· $1 | 3% | |
Person O· $1 | 3% | |
Person U· $1 | 3% | |
Person T· $1 | 3% | |
Person X· $1 | 3% | |
Person B· $1 | 3% | |
Person I· $1 | 3% | |
Person V· $1 | 3% | |
Person Q· $1 | 3% | |
Other· $1 | 3% | |
Person F· $1 | 3% | |
Person W· $1 | 3% | |
Person H· $1 | 3% | |
Person Z· $1 | 3% | |
Person C· $1 | 3% | |
Person L· $1 | 3% | |
Person E· $1 | 3% | |
Person G· $1 | 3% | |
Person D· $1 | 3% | |
Person P· $1 | 3% | |
Person A· $1 | 3% | |
Michael Ford· $0 | 2% | |
John Tory· $0 | 1% | |
Ana Bailão· $0 | 0% | |
Marco Mendicino· $0 | 0% | |
Anthony Furey· $0 | 0% | |
Kevin Clarke· $0 | 0% |
Olivia Chow· $15
Brad Bradford· $3
Person Y· $1
Person J· $1
Person M· $1
Person S· $1
Person K· $1
Person N· $1
Person R· $1
Person O· $1
Person U· $1
Person T· $1
Person X· $1
Person B· $1
Person I· $1
Person V· $1
Person Q· $1
Other· $1
Person F· $1
Person W· $1
Person H· $1
Person Z· $1
Person C· $1
Person L· $1
Person E· $1
Person G· $1
Person D· $1
Person P· $1
Person A· $1
Michael Ford· $0
John Tory· $0
Ana Bailão· $0
Marco Mendicino· $0
Anthony Furey· $0
Kevin Clarke· $0