
•
•
•
•
•
•
•
•
•
•
Tennessee Governor Republican Primary Winner
Volume$2•EndsAug 6, 2026•67d 11h left
Loading chart
PariflowMarsha Blackburn· $1 | 90% | |
John Rose· $0 | 7% | |
Candidate F· $0 | 5% | |
Candidate A· $0 | 5% | |
Candidate L· $0 | 5% | |
Candidate N· $0 | 5% | |
Candidate K· $0 | 5% | |
Candidate M· $0 | 5% | |
Candidate I· $0 | 5% | |
Candidate D· $0 | 5% | |
Candidate C· $0 | 5% | |
Candidate G· $0 | 5% | |
Candidate H· $0 | 5% | |
Candidate J· $0 | 5% | |
Candidate B· $0 | 5% | |
Candidate O· $0 | 5% | |
Candidate E· $0 | 5% | |
Other· $0 | 5% | |
Monty Fritts· $0 | 4% |
Marsha Blackburn· $1
John Rose· $0
Candidate F· $0
Candidate A· $0
Candidate L· $0
Candidate N· $0
Candidate K· $0
Candidate M· $0
Candidate I· $0
Candidate D· $0
Candidate C· $0
Candidate G· $0
Candidate H· $0
Candidate J· $0
Candidate B· $0
Candidate O· $0
Candidate E· $0
Other· $0
Monty Fritts· $0