
•
•
•
•
•
•
•
•
•
•
Tennessee Governor Democratic Primary Winner
Volume$58•EndsAug 6, 2026•67d 4h left
Loading chart
PariflowJerri Green· $28 | 82% | |
Carnita Atwater· $3 | 10% | |
Candidate E· $2 | 5% | |
Candidate G· $2 | 5% | |
Candidate B· $2 | 5% | |
Candidate D· $2 | 5% | |
Candidate F· $2 | 5% | |
Candidate C· $2 | 5% | |
Candidate L· $2 | 5% | |
Candidate J· $2 | 5% | |
Candidate N· $2 | 5% | |
Candidate O· $2 | 5% | |
Other· $2 | 5% | |
Candidate I· $2 | 5% | |
Candidate H· $2 | 5% | |
Candidate K· $2 | 5% | |
Candidate M· $2 | 5% | |
Tim Cyr· $1 | 2% | |
Adam Kurtz· $0 | 1% | |
Kevin Lee McCants· $0 | 1% |
Jerri Green· $28
Carnita Atwater· $3
Candidate E· $2
Candidate G· $2
Candidate B· $2
Candidate D· $2
Candidate F· $2
Candidate C· $2
Candidate L· $2
Candidate J· $2
Candidate N· $2
Candidate O· $2
Other· $2
Candidate I· $2
Candidate H· $2
Candidate K· $2
Candidate M· $2
Tim Cyr· $1
Adam Kurtz· $0
Kevin Lee McCants· $0