
•
•
•
•
•
•
•
•
•
•
Tennessee Democratic Senate Primary Winner
Volume$5•EndsAug 6, 2026•67d 3h left
Loading chart
PariflowMarquita Bradshaw· $2 | 77% | |
Maria Brewer· $0 | 11% | |
Diana Onyeijaka· $0 | 9% | |
Person P· $0 | 3% | |
Person Z· $0 | 3% | |
Person W· $0 | 3% | |
Person V· $0 | 3% | |
Person S· $0 | 3% | |
Person R· $0 | 3% | |
Person Y· $0 | 3% | |
Person M· $0 | 3% | |
Person F· $0 | 3% | |
Person G· $0 | 3% | |
Person X· $0 | 3% | |
Person I· $0 | 3% | |
Person K· $0 | 3% | |
Person Q· $0 | 3% | |
Other· $0 | 3% | |
Person H· $0 | 3% | |
Person T· $0 | 3% | |
Person E· $0 | 3% | |
Person J· $0 | 3% | |
Person U· $0 | 3% | |
Person D· $0 | 3% | |
Person L· $0 | 3% | |
Person O· $0 | 3% | |
Person N· $0 | 3% | |
Civil Miller-Watkins· $0 | 2% | |
Kevin Lee McCants· $0 | 1% | |
Bill Hagerty· $0 | 0% |
Marquita Bradshaw· $2
Maria Brewer· $0
Diana Onyeijaka· $0
Person P· $0
Person Z· $0
Person W· $0
Person V· $0
Person S· $0
Person R· $0
Person Y· $0
Person M· $0
Person F· $0
Person G· $0
Person X· $0
Person I· $0
Person K· $0
Person Q· $0
Other· $0
Person H· $0
Person T· $0
Person E· $0
Person J· $0
Person U· $0
Person D· $0
Person L· $0
Person O· $0
Person N· $0
Civil Miller-Watkins· $0
Kevin Lee McCants· $0
Bill Hagerty· $0