
•
•
•
•
Sweden Parliamentary Election: 2nd Place
Volume$2•EndsSep 13, 2026•105d 10h left
Loading chart
PariflowSweden Democrats (SD)· $1 | 51% | |
Moderate Party (M)· $0 | 45% | |
Swedish Social Democratic Party (S)· $0 | 18% | |
Left Party (V)· $0 | 3% | |
Party U· $0 | 3% | |
Party F· $0 | 3% | |
Party J· $0 | 3% | |
Party G· $0 | 3% | |
Party L· $0 | 3% | |
Party N· $0 | 3% | |
Party I· $0 | 3% | |
Party W· $0 | 3% | |
Party T· $0 | 3% | |
Party B· $0 | 3% | |
Party C· $0 | 3% | |
Party O· $0 | 3% | |
Other· $0 | 3% | |
Party E· $0 | 3% | |
Party R· $0 | 3% | |
Party K· $0 | 3% | |
Party Q· $0 | 3% | |
Party V· $0 | 3% | |
Party H· $0 | 3% | |
Party D· $0 | 3% | |
Party X· $0 | 3% | |
Party A· $0 | 3% | |
Party M· $0 | 3% | |
Party P· $0 | 3% | |
Party Y· $0 | 3% | |
Party S· $0 | 3% | |
Party Z· $0 | 3% | |
Christian Democrats (KD)· $0 | 2% | |
Citizens' Coalition (MED)· $0 | 2% | |
Liberals (L)· $0 | 2% | |
Centre Party (C)· $0 | 1% | |
Green Party (MP)· $0 | 1% |
Sweden Democrats (SD)· $1
Moderate Party (M)· $0
Swedish Social Democratic Party (S)· $0
Left Party (V)· $0
Party U· $0
Party F· $0
Party J· $0
Party G· $0
Party L· $0
Party N· $0
Party I· $0
Party W· $0
Party T· $0
Party B· $0
Party C· $0
Party O· $0
Other· $0
Party E· $0
Party R· $0
Party K· $0
Party Q· $0
Party V· $0
Party H· $0
Party D· $0
Party X· $0
Party A· $0
Party M· $0
Party P· $0
Party Y· $0
Party S· $0
Party Z· $0
Christian Democrats (KD)· $0
Citizens' Coalition (MED)· $0
Liberals (L)· $0
Centre Party (C)· $0
Green Party (MP)· $0