
•
•
•
•
•
•
•
•
•
•
South Dakota Governor Republican Primary Winner
Volume$51•EndsJun 2, 2026•2d 3h left
Loading chart
PariflowDusty Johnson· $13 | 44% | |
Toby Doeden· $11 | 38% | |
Larry Rhoden· $3 | 10% | |
Candidate L· $1 | 5% | |
Candidate K· $1 | 5% | |
Candidate N· $1 | 5% | |
Candidate B· $1 | 5% | |
Candidate M· $1 | 5% | |
Other· $1 | 5% | |
Candidate H· $1 | 5% | |
Candidate F· $1 | 5% | |
Candidate E· $1 | 5% | |
Candidate C· $1 | 5% | |
Candidate D· $1 | 5% | |
Candidate O· $1 | 5% | |
Candidate A· $1 | 5% | |
Candidate J· $1 | 5% | |
Candidate G· $1 | 5% | |
Candidate I· $1 | 5% | |
Jon Hansen· $1 | 5% |
Dusty Johnson· $13
Toby Doeden· $11
Larry Rhoden· $3
Candidate L· $1
Candidate K· $1
Candidate N· $1
Candidate B· $1
Candidate M· $1
Other· $1
Candidate H· $1
Candidate F· $1
Candidate E· $1
Candidate C· $1
Candidate D· $1
Candidate O· $1
Candidate A· $1
Candidate J· $1
Candidate G· $1
Candidate I· $1
Jon Hansen· $1