
•
•
•
•
•
•
Somaliland Parliamentary Election Winner
Volume$7•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowNo election before 2027· $3 | 69% | |
Waddani· $1 | 29% | |
Justice and Welfare (UCID)· $0 | 4% | |
Party G· $0 | 3% | |
Party L· $0 | 3% | |
Party R· $0 | 3% | |
Party X· $0 | 3% | |
Party V· $0 | 3% | |
Party P· $0 | 3% | |
Party I· $0 | 3% | |
Party J· $0 | 3% | |
Party A· $0 | 3% | |
Party B· $0 | 3% | |
Party M· $0 | 3% | |
Party T· $0 | 3% | |
Party C· $0 | 3% | |
Party S· $0 | 3% | |
Party Q· $0 | 3% | |
Other· $0 | 3% | |
Party N· $0 | 3% | |
Party Y· $0 | 3% | |
Party D· $0 | 3% | |
Party Z· $0 | 3% | |
Party K· $0 | 3% | |
Party U· $0 | 3% | |
Party H· $0 | 3% | |
Party E· $0 | 3% | |
Party F· $0 | 3% | |
Party W· $0 | 3% | |
Party O· $0 | 3% | |
Kulmiye· $0 | 2% |
No election before 2027· $3
Waddani· $1
Justice and Welfare (UCID)· $0
Party G· $0
Party L· $0
Party R· $0
Party X· $0
Party V· $0
Party P· $0
Party I· $0
Party J· $0
Party A· $0
Party B· $0
Party M· $0
Party T· $0
Party C· $0
Party S· $0
Party Q· $0
Other· $0
Party N· $0
Party Y· $0
Party D· $0
Party Z· $0
Party K· $0
Party U· $0
Party H· $0
Party E· $0
Party F· $0
Party W· $0
Party O· $0
Kulmiye· $0