
•
•
•
•
São Paulo Governor Election Winner
Volume$36•EndsOct 4, 2026•126d 4h left
Loading chart
PariflowTarcísio de Freitas· $17 | 83% | |
Kim Kataguiri· $2 | 8% | |
Fernando Haddad· $1 | 6% | |
Placeholder 14· $1 | 4% | |
Placeholder 19· $1 | 4% | |
Placeholder 8· $1 | 4% | |
Placeholder 11· $1 | 4% | |
Other· $1 | 4% | |
Placeholder 7· $1 | 4% | |
Placeholder 20· $1 | 4% | |
Placeholder 3· $1 | 4% | |
Placeholder 4· $1 | 4% | |
Placeholder 13· $1 | 4% | |
Placeholder 2· $1 | 4% | |
Placeholder 9· $1 | 4% | |
Placeholder 6· $1 | 4% | |
Placeholder 12· $1 | 4% | |
Placeholder 16· $1 | 4% | |
Placeholder 18· $1 | 4% | |
Placeholder 5· $1 | 4% | |
Placeholder 17· $1 | 4% | |
Placeholder 15· $1 | 4% | |
Placeholder 10· $1 | 4% | |
Erika Hilton· $0 | 2% | |
Márcio França· $0 | 1% |
Tarcísio de Freitas· $17
Kim Kataguiri· $2
Fernando Haddad· $1
Placeholder 14· $1
Placeholder 19· $1
Placeholder 8· $1
Placeholder 11· $1
Other· $1
Placeholder 7· $1
Placeholder 20· $1
Placeholder 3· $1
Placeholder 4· $1
Placeholder 13· $1
Placeholder 2· $1
Placeholder 9· $1
Placeholder 6· $1
Placeholder 12· $1
Placeholder 16· $1
Placeholder 18· $1
Placeholder 5· $1
Placeholder 17· $1
Placeholder 15· $1
Placeholder 10· $1
Erika Hilton· $0
Márcio França· $0