
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
SC-04 Republican Primary Winner
Volume$2•EndsJun 9, 2026•13d 20h left
PariflowWilliam Timmons· $1 | 76% | |
David Atchley· $0 | 35% | |
Robert Lee· $0 | 31% | |
Candidate H· $0 | 7% | |
Candidate B· $0 | 7% | |
Candidate A· $0 | 7% | |
Candidate C· $0 | 7% | |
Candidate D· $0 | 7% | |
Candidate F· $0 | 7% | |
Candidate G· $0 | 7% | |
Candidate I· $0 | 7% | |
Other· $0 | 7% | |
Candidate J· $0 | 7% | |
Candidate E· $0 | 7% |
William Timmons· $1
David Atchley· $0
Robert Lee· $0
Candidate H· $0
Candidate B· $0
Candidate A· $0
Candidate C· $0
Candidate D· $0
Candidate F· $0
Candidate G· $0
Candidate I· $0
Other· $0
Candidate J· $0
Candidate E· $0