
•
•
•
•
•
•
Sachsen-Anhalt Parliamentary Elections: 2nd Place
Volume$31•EndsSep 6, 2026•98d 4h left
Loading chart
PariflowCDU· $16 | 92% | |
AfD· $1 | 3% | |
Party L· $1 | 3% | |
Party M· $1 | 3% | |
Party I· $1 | 3% | |
Party U· $1 | 3% | |
Party W· $1 | 3% | |
Party T· $1 | 3% | |
Party S· $1 | 3% | |
Party J· $1 | 3% | |
Other· $1 | 3% | |
Party Z· $1 | 3% | |
Party K· $1 | 3% | |
Party Y· $1 | 3% | |
Party E· $1 | 3% | |
Party D· $1 | 3% | |
Party A· $1 | 3% | |
Party C· $1 | 3% | |
Party X· $1 | 3% | |
Party O· $1 | 3% | |
Party P· $1 | 3% | |
Party G· $1 | 3% | |
Party F· $1 | 3% | |
Party Q· $1 | 3% | |
Party H· $1 | 3% | |
Party B· $1 | 3% | |
Party V· $1 | 3% | |
Party N· $1 | 3% | |
Party R· $1 | 3% | |
BSW· $0 | 2% | |
The Greens· $0 | 2% | |
FDP· $0 | 1% | |
SPD· $0 | 1% | |
The Left· $0 | 1% |
CDU· $16
AfD· $1
Party L· $1
Party M· $1
Party I· $1
Party U· $1
Party W· $1
Party T· $1
Party S· $1
Party J· $1
Other· $1
Party Z· $1
Party K· $1
Party Y· $1
Party E· $1
Party D· $1
Party A· $1
Party C· $1
Party X· $1
Party O· $1
Party P· $1
Party G· $1
Party F· $1
Party Q· $1
Party H· $1
Party B· $1
Party V· $1
Party N· $1
Party R· $1
BSW· $0
The Greens· $0
FDP· $0
SPD· $0
The Left· $0