
•
•
•
•
Peru Senate Election Winner
Volume$76•EndsJun 6, 2026•6d 23h left
Loading chart
PariflowFP· $49 | 100% | |
Party D· $2 | 5% | |
Party B· $2 | 5% | |
Party C· $2 | 5% | |
Party H· $2 | 5% | |
Party F· $2 | 5% | |
Party I· $2 | 5% | |
Party A· $2 | 5% | |
Other· $2 | 5% | |
Party E· $2 | 5% | |
Party G· $2 | 5% | |
Party J· $2 | 5% | |
RP· $0 | 0% | |
AP· $0 | 0% | |
PP· $0 | 0% | |
AvP· $0 | 0% | |
JP· $0 | 0% | |
APP· $0 | 0% | |
PL· $0 | 0% | |
SP· $0 | 0% |
FP· $49
Party D· $2
Party B· $2
Party C· $2
Party H· $2
Party F· $2
Party I· $2
Party A· $2
Other· $2
Party E· $2
Party G· $2
Party J· $2
RP· $0
AP· $0
PP· $0
AvP· $0
JP· $0
APP· $0
PL· $0
SP· $0