
•
•
•
•
Party of Next Prime Minister of Romania?
Volume$17•EndsJun 30, 2026•30d 4h left
Loading chart
PariflowIndependent/Technocrat· $6 | 59% | |
PSD· $2 | 21% | |
PNL· $1 | 13% | |
USR· $1 | 8% | |
Party D· $1 | 8% | |
Party C· $1 | 8% | |
Party B· $1 | 8% | |
Party F· $1 | 8% | |
Other· $1 | 8% | |
Party A· $1 | 8% | |
Party E· $1 | 8% | |
UDMR· $0 | 2% | |
AUR· $0 | 1% |
Independent/Technocrat· $6
PSD· $2
PNL· $1
USR· $1
Party D· $1
Party C· $1
Party B· $1
Party F· $1
Other· $1
Party A· $1
Party E· $1
UDMR· $0
AUR· $0