
•
•
•
•
•
•
•
•
Oklahoma Republican Senate Primary Winner
Volume$42•EndsJun 16, 2026•16d 3h left
Loading chart
PariflowKevin Hern· $24 | 98% | |
Person U· $1 | 3% | |
Person K· $1 | 3% | |
Person M· $1 | 3% | |
Person V· $1 | 3% | |
Person L· $1 | 3% | |
Person Y· $1 | 3% | |
Person G· $1 | 3% | |
Person Q· $1 | 3% | |
Person H· $1 | 3% | |
Person E· $1 | 3% | |
Person C· $1 | 3% | |
Person R· $1 | 3% | |
Person N· $1 | 3% | |
Other· $1 | 3% | |
Person I· $1 | 3% | |
Person O· $1 | 3% | |
Person T· $1 | 3% | |
Person D· $1 | 3% | |
Person A· $1 | 3% | |
Person F· $1 | 3% | |
Person B· $1 | 3% | |
Person J· $1 | 3% | |
Person X· $1 | 3% | |
Person S· $1 | 3% | |
Person W· $1 | 3% | |
Person P· $1 | 3% | |
Person Z· $1 | 3% | |
John M. O’Connor· $0 | 1% | |
Stephanie Bice· $0 | 0% | |
Markwayne Mullin· $0 | 0% | |
Tammy Swearengin· $0 | 0% | |
Wayne Lonny Washington· $0 | 0% | |
Nick Hankins· $0 | 0% | |
Ron Meinhardt· $0 | 0% | |
Donelle Harder· $0 | 0% | |
Matt Pinnell· $0 | 0% |
Kevin Hern· $24
Person U· $1
Person K· $1
Person M· $1
Person V· $1
Person L· $1
Person Y· $1
Person G· $1
Person Q· $1
Person H· $1
Person E· $1
Person C· $1
Person R· $1
Person N· $1
Other· $1
Person I· $1
Person O· $1
Person T· $1
Person D· $1
Person A· $1
Person F· $1
Person B· $1
Person J· $1
Person X· $1
Person S· $1
Person W· $1
Person P· $1
Person Z· $1
John M. O’Connor· $0
Stephanie Bice· $0
Markwayne Mullin· $0
Tammy Swearengin· $0
Wayne Lonny Washington· $0
Nick Hankins· $0
Ron Meinhardt· $0
Donelle Harder· $0
Matt Pinnell· $0