
•
•
•
•
•
•
•
•
•
•
Oklahoma Democratic Senate Primary Winner
Volume$8•EndsJun 16, 2026•16d 4h left
Loading chart
PariflowN’Kiyla “Jasmine” Thomas· $2 | 53% | |
Jim Priest· $1 | 27% | |
Troy Green· $0 | 10% | |
Person H· $0 | 3% | |
Person G· $0 | 3% | |
Person U· $0 | 3% | |
Person X· $0 | 3% | |
Person Y· $0 | 3% | |
Person T· $0 | 3% | |
Person I· $0 | 3% | |
Person M· $0 | 3% | |
Person F· $0 | 3% | |
Person N· $0 | 3% | |
Person J· $0 | 3% | |
Person S· $0 | 3% | |
Person L· $0 | 3% | |
Person R· $0 | 3% | |
Person W· $0 | 3% | |
Person D· $0 | 3% | |
Person O· $0 | 3% | |
Other· $0 | 3% | |
Person Z· $0 | 3% | |
Person V· $0 | 3% | |
Person C· $0 | 3% | |
Person E· $0 | 3% | |
Person K· $0 | 3% | |
Person P· $0 | 3% | |
Person Q· $0 | 3% | |
Rebekah LaVann· $0 | 3% |
N’Kiyla “Jasmine” Thomas· $2
Jim Priest· $1
Troy Green· $0
Person H· $0
Person G· $0
Person U· $0
Person X· $0
Person Y· $0
Person T· $0
Person I· $0
Person M· $0
Person F· $0
Person N· $0
Person J· $0
Person S· $0
Person L· $0
Person R· $0
Person W· $0
Person D· $0
Person O· $0
Other· $0
Person Z· $0
Person V· $0
Person C· $0
Person E· $0
Person K· $0
Person P· $0
Person Q· $0
Rebekah LaVann· $0