
•
•
•
•
•
•
•
•
•
•
OK-01 Republican Primary Winner
Volume$24•EndsJun 16, 2026•16d 3h left
Loading chart
PariflowJackson Lahmeyer· $12 | 72% | |
Mark Tedford· $4 | 22% | |
Candidate E· $1 | 4% | |
Candidate F· $1 | 4% | |
Candidate H· $1 | 4% | |
Candidate A· $1 | 4% | |
Candidate B· $1 | 4% | |
Candidate C· $1 | 4% | |
Candidate G· $1 | 4% | |
Candidate D· $1 | 4% | |
Candidate J· $1 | 4% | |
Candidate I· $1 | 4% | |
Other· $1 | 4% | |
Dan Rooney· $0 | 2% | |
Kim David· $0 | 0% | |
Nancy Dyson· $0 | 0% | |
Nathan Butterfield· $0 | 0% | |
Jackson Stallings· $0 | 0% | |
Paul Royse· $0 | 0% | |
Kelly B. Walsh· $0 | 0% | |
Todd Woods· $0 | 0% | |
Jed Cochran· $0 | 0% | |
Courtney Gill· $0 | 0% |
Jackson Lahmeyer· $12
Mark Tedford· $4
Candidate E· $1
Candidate F· $1
Candidate H· $1
Candidate A· $1
Candidate B· $1
Candidate C· $1
Candidate G· $1
Candidate D· $1
Candidate J· $1
Candidate I· $1
Other· $1
Dan Rooney· $0
Kim David· $0
Nancy Dyson· $0
Nathan Butterfield· $0
Jackson Stallings· $0
Paul Royse· $0
Kelly B. Walsh· $0
Todd Woods· $0
Jed Cochran· $0
Courtney Gill· $0