
•
•
•
•
•
•
•
•
NY-21 Republican Primary Winner
Volume$1•EndsJun 23, 2026•23d 11h left
Loading chart
PariflowAnthony Constantino· $0 | 82% | |
Robert Smullen· $0 | 19% | |
Candidate I· $0 | 8% | |
Other· $0 | 8% | |
Candidate F· $0 | 8% | |
Candidate D· $0 | 8% | |
Candidate B· $0 | 8% | |
Candidate H· $0 | 8% | |
Candidate A· $0 | 8% | |
Candidate G· $0 | 8% | |
Candidate J· $0 | 8% | |
Candidate E· $0 | 8% | |
Candidate C· $0 | 8% |
Anthony Constantino· $0
Robert Smullen· $0
Candidate I· $0
Other· $0
Candidate F· $0
Candidate D· $0
Candidate B· $0
Candidate H· $0
Candidate A· $0
Candidate G· $0
Candidate J· $0
Candidate E· $0
Candidate C· $0