
•
•
•
•
•
•
•
•
•
•
•
•
NY-13 Democratic Primary Winner
Volume$24•EndsJun 23, 2026•23d 3h left
Loading chart
PariflowDarializa Avila Chevalier· $8 | 60% | |
Adriano Espaillat· $6 | 42% | |
Person U· $0 | 3% | |
Person F· $0 | 3% | |
Person P· $0 | 3% | |
Person W· $0 | 3% | |
Person J· $0 | 3% | |
Person I· $0 | 3% | |
Person X· $0 | 3% | |
Person K· $0 | 3% | |
Person T· $0 | 3% | |
Person G· $0 | 3% | |
Person C· $0 | 3% | |
Person S· $0 | 3% | |
Person Z· $0 | 3% | |
Other· $0 | 3% | |
Person M· $0 | 3% | |
Person A· $0 | 3% | |
Person N· $0 | 3% | |
Person O· $0 | 3% | |
Person L· $0 | 3% | |
Person Y· $0 | 3% | |
Person H· $0 | 3% | |
Person V· $0 | 3% | |
Person D· $0 | 3% | |
Person Q· $0 | 3% | |
Person E· $0 | 3% | |
Person B· $0 | 3% | |
Person R· $0 | 3% | |
Oscar Romero· $0 | 0% | |
Theo Chino-Tavarez· $0 | 0% | |
James Felton Keith· $0 | 0% | |
Megan Rodriguez· $0 | 0% | |
Matt Miller· $0 | 0% | |
Jaleel Amador· $0 | 0% |
Darializa Avila Chevalier· $8
Adriano Espaillat· $6
Person U· $0
Person F· $0
Person P· $0
Person W· $0
Person J· $0
Person I· $0
Person X· $0
Person K· $0
Person T· $0
Person G· $0
Person C· $0
Person S· $0
Person Z· $0
Other· $0
Person M· $0
Person A· $0
Person N· $0
Person O· $0
Person L· $0
Person Y· $0
Person H· $0
Person V· $0
Person D· $0
Person Q· $0
Person E· $0
Person B· $0
Person R· $0
Oscar Romero· $0
Theo Chino-Tavarez· $0
James Felton Keith· $0
Megan Rodriguez· $0
Matt Miller· $0
Jaleel Amador· $0