
•
•
•
•
•
•
•
•
•
•
NY-10 Democratic Primary Winner
Volume$13•EndsJun 23, 2026•23d 3h left
Loading chart
PariflowBrad Lander· $7 | 91% | |
Dan Goldman· $1 | 7% | |
Candidate G· $0 | 5% | |
Candidate D· $0 | 5% | |
Candidate M· $0 | 5% | |
Candidate E· $0 | 5% | |
Candidate L· $0 | 5% | |
Candidate H· $0 | 5% | |
Candidate O· $0 | 5% | |
Candidate I· $0 | 5% | |
Other· $0 | 5% | |
Candidate J· $0 | 5% | |
Candidate B· $0 | 5% | |
Candidate A· $0 | 5% | |
Candidate N· $0 | 5% | |
Candidate C· $0 | 5% | |
Candidate F· $0 | 5% | |
Candidate K· $0 | 5% | |
Cameron Kasky· $0 | 1% | |
Alexa Avilés· $0 | 0% | |
Yuh-Line Niou· $0 | 0% |
Brad Lander· $7
Dan Goldman· $1
Candidate G· $0
Candidate D· $0
Candidate M· $0
Candidate E· $0
Candidate L· $0
Candidate H· $0
Candidate O· $0
Candidate I· $0
Other· $0
Candidate J· $0
Candidate B· $0
Candidate A· $0
Candidate N· $0
Candidate C· $0
Candidate F· $0
Candidate K· $0
Cameron Kasky· $0
Alexa Avilés· $0
Yuh-Line Niou· $0