
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
NV-02 Republican Primary Winner
Volume$22•EndsJun 9, 2026•13d 22h left
PariflowDavid Flippo· $6 | 41% | |
James Settelmeyer· $5 | 35% | |
Mike Smith· $1 | 5% | |
Candidate J· $1 | 4% | |
Candidate D· $1 | 4% | |
Candidate F· $1 | 4% | |
Candidate B· $1 | 4% | |
Candidate A· $1 | 4% | |
Candidate E· $1 | 4% | |
Candidate G· $1 | 4% | |
Other· $1 | 4% | |
Candidate C· $1 | 4% | |
Candidate H· $1 | 4% | |
Candidate I· $1 | 4% | |
Rick Shepherd· $0 | 3% | |
Jesse Watts· $0 | 2% | |
Sherman Tylawsky· $0 | 2% | |
Bruce Grego· $0 | 2% | |
George Forbush· $0 | 2% | |
Bill Conrad· $0 | 2% | |
Andrea Lowe· $0 | 2% | |
Jennifer Billat· $0 | 2% | |
Tom Doyle· $0 | 2% | |
Jerry Olsen· $0 | 2% | |
Fred Simon· $0 | 2% | |
Doug Miller· $0 | 1% |
David Flippo· $6
James Settelmeyer· $5
Mike Smith· $1
Candidate J· $1
Candidate D· $1
Candidate F· $1
Candidate B· $1
Candidate A· $1
Candidate E· $1
Candidate G· $1
Other· $1
Candidate C· $1
Candidate H· $1
Candidate I· $1
Rick Shepherd· $0
Jesse Watts· $0
Sherman Tylawsky· $0
Bruce Grego· $0
George Forbush· $0
Bill Conrad· $0
Andrea Lowe· $0
Jennifer Billat· $0
Tom Doyle· $0
Jerry Olsen· $0
Fred Simon· $0
Doug Miller· $0