
•
•
•
•
•
•
•
•
•
•
•
•
•
•
NJ-12 Democratic Primary Winner
Volume$27•EndsJun 2, 2026•2d 4h left
Loading chart
PariflowAdam Hamawy· $13 | 86% | |
Susan Altman· $1 | 6% | |
Verlina Reynolds-Jackson· $1 | 3% | |
Brad Cohen· $0 | 3% | |
Person D· $0 | 3% | |
Person Y· $0 | 3% | |
Person X· $0 | 3% | |
Person Q· $0 | 3% | |
Person I· $0 | 3% | |
Person O· $0 | 3% | |
Person L· $0 | 3% | |
Person K· $0 | 3% | |
Person G· $0 | 3% | |
Person E· $0 | 3% | |
Person Z· $0 | 3% | |
Person S· $0 | 3% | |
Person H· $0 | 3% | |
Person F· $0 | 3% | |
Person W· $0 | 3% | |
Person U· $0 | 3% | |
Person R· $0 | 3% | |
Person V· $0 | 3% | |
Person N· $0 | 3% | |
Person T· $0 | 3% | |
Other· $0 | 3% | |
Person P· $0 | 3% | |
Person M· $0 | 3% | |
Person J· $0 | 3% | |
Person C· $0 | 3% | |
Person B· $0 | 3% | |
Kyle Little· $0 | 1% | |
Matthew Adams· $0 | 1% | |
Elijah Dixon· $0 | 1% | |
Tennille R. McCoy· $0 | 1% | |
Raymond Heck· $0 | 0% | |
Michael Anderson· $0 | 0% | |
Adrian Mapp· $0 | 0% |
Adam Hamawy· $13
Susan Altman· $1
Verlina Reynolds-Jackson· $1
Brad Cohen· $0
Person D· $0
Person Y· $0
Person X· $0
Person Q· $0
Person I· $0
Person O· $0
Person L· $0
Person K· $0
Person G· $0
Person E· $0
Person Z· $0
Person S· $0
Person H· $0
Person F· $0
Person W· $0
Person U· $0
Person R· $0
Person V· $0
Person N· $0
Person T· $0
Other· $0
Person P· $0
Person M· $0
Person J· $0
Person C· $0
Person B· $0
Kyle Little· $0
Matthew Adams· $0
Elijah Dixon· $0
Tennille R. McCoy· $0
Raymond Heck· $0
Michael Anderson· $0
Adrian Mapp· $0