
•
•
•
•
•
•
•
•
•
•
•
•
•
•
NJ-11 Democratic Primary Winner
Volume$4•EndsJun 2, 2026•2d 11h left
Loading chart
PariflowAnalilia Mejia· $2 | 99% | |
Candidate D· $0 | 7% | |
Candidate C· $0 | 7% | |
Candidate I· $0 | 7% | |
Candidate H· $0 | 7% | |
Candidate F· $0 | 7% | |
Candidate J· $0 | 7% | |
Other· $0 | 7% | |
Candidate G· $0 | 7% | |
Candidate A· $0 | 7% | |
Candidate E· $0 | 7% | |
Candidate B· $0 | 7% | |
Joseph Lewis· $0 | 1% | |
Donald Cresitello· $0 | 1% | |
Justin Strickland· $0 | 0% |
Analilia Mejia· $2
Candidate D· $0
Candidate C· $0
Candidate I· $0
Candidate H· $0
Candidate F· $0
Candidate J· $0
Other· $0
Candidate G· $0
Candidate A· $0
Candidate E· $0
Candidate B· $0
Joseph Lewis· $0
Donald Cresitello· $0
Justin Strickland· $0