
•
•
•
•
•
•
•
•
•
•
•
•
NJ-06 Democratic Primary Winner
Volume$6•EndsJun 2, 2026•2d 11h left
Loading chart
PariflowFrank Pallone Jr.· $3 | 99% | |
Candidate E· $0 | 7% | |
Candidate A· $0 | 7% | |
Candidate G· $0 | 7% | |
Candidate H· $0 | 7% | |
Candidate F· $0 | 7% | |
Candidate C· $0 | 7% | |
Candidate J· $0 | 7% | |
Candidate I· $0 | 7% | |
Candidate D· $0 | 7% | |
Other· $0 | 7% | |
Candidate B· $0 | 7% | |
John Hsu· $0 | 2% | |
Katie Bansil· $0 | 0% |
Frank Pallone Jr.· $3
Candidate E· $0
Candidate A· $0
Candidate G· $0
Candidate H· $0
Candidate F· $0
Candidate C· $0
Candidate J· $0
Candidate I· $0
Candidate D· $0
Other· $0
Candidate B· $0
John Hsu· $0
Katie Bansil· $0