
•
•
•
•
Next leader out of power before 2027? (No Orban)
Volume$422•EndsDec 31, 2026•214d 4h left
Loading chart
PariflowPetro - Colombia President· $188 | 45% | |
Starmer - UK PM· $99 | 24% | |
Díaz-Canel - Cuba President· $69 | 16% | |
None before 2027· $10 | 2% | |
Takaichi - Japan PM· $9 | 2% | |
Netanyahu - Israel PM· $9 | 2% | |
Abbas - President of Palestine· $6 | 1% | |
Zelenskyy - Ukraine President· $5 | 1% | |
Putin - Russia President· $5 | 1% | |
Sánchez - Spanish PM· $3 | 1% | |
Macron - France President· $3 | 1% | |
Kim - Supreme Leader of North Korea· $2 | 0% | |
Rodríguez - Venezuela Acting President· $2 | 0% | |
Lula da Silva - Brazil President· $2 | 0% | |
Lecornu - France PM· $2 | 0% | |
Sheinbaum - Mexico President· $1 | 0% | |
Xi - General Secretary of the CCP· $1 | 0% | |
al-Sharaa - Syria President· $1 | 0% | |
Trump - USA President· $1 | 0% | |
Erdoğan - Türkiye President· $1 | 0% | |
Milei - Argentina President· $1 | 0% | |
Newsom - California Governor· $1 | 0% | |
Merz - German Chancellor· $1 | 0% | |
Albanese - Australia PM· $1 | 0% |
Petro - Colombia President· $188
Starmer - UK PM· $99
Díaz-Canel - Cuba President· $69
None before 2027· $10
Takaichi - Japan PM· $9
Netanyahu - Israel PM· $9
Abbas - President of Palestine· $6
Zelenskyy - Ukraine President· $5
Putin - Russia President· $5
Sánchez - Spanish PM· $3
Macron - France President· $3
Kim - Supreme Leader of North Korea· $2
Rodríguez - Venezuela Acting President· $2
Lula da Silva - Brazil President· $2
Lecornu - France PM· $2
Sheinbaum - Mexico President· $1
Xi - General Secretary of the CCP· $1
al-Sharaa - Syria President· $1
Trump - USA President· $1
Erdoğan - Türkiye President· $1
Milei - Argentina President· $1
Newsom - California Governor· $1
Merz - German Chancellor· $1
Albanese - Australia PM· $1