
•
•
•
•
•
•
Next Brazil Senate Election: Most Seats Won
Volume$204•EndsOct 4, 2026•126d 3h left
Loading chart
PariflowPL· $72 | 68% | |
MDB· $16 | 15% | |
UNIÃO· $15 | 14% | |
PSD· $8 | 7% | |
PODEMOS· $6 | 6% | |
PSB· $5 | 5% | |
PT· $3 | 3% | |
E· $3 | 3% | |
W· $3 | 3% | |
X· $3 | 3% | |
H· $3 | 3% | |
S· $3 | 3% | |
J· $3 | 3% | |
L· $3 | 3% | |
Z· $3 | 3% | |
F· $3 | 3% | |
O· $3 | 3% | |
Y· $3 | 3% | |
N· $3 | 3% | |
C· $3 | 3% | |
T· $3 | 3% | |
G· $3 | 3% | |
M· $3 | 3% | |
R· $3 | 3% | |
D· $3 | 3% | |
I· $3 | 3% | |
K· $3 | 3% | |
Q· $3 | 3% | |
Other· $3 | 3% | |
A· $3 | 3% | |
U· $3 | 3% | |
P· $3 | 3% | |
V· $3 | 3% | |
B· $3 | 3% | |
REPUBLICANOS· $2 | 2% | |
PDT· $1 | 1% | |
NOVO· $1 | 1% | |
PSDB· $1 | 1% | |
PP· $0 | 0% |
PL· $72
MDB· $16
UNIÃO· $15
PSD· $8
PODEMOS· $6
PSB· $5
PT· $3
E· $3
W· $3
X· $3
H· $3
S· $3
J· $3
L· $3
Z· $3
F· $3
O· $3
Y· $3
N· $3
C· $3
T· $3
G· $3
M· $3
R· $3
D· $3
I· $3
K· $3
Q· $3
Other· $3
A· $3
U· $3
P· $3
V· $3
B· $3
REPUBLICANOS· $2
PDT· $1
NOVO· $1
PSDB· $1
PP· $0