
•
•
•
•
•
•
Next Brazil Senate Election: Most Seats Held
Volume$12•EndsOct 4, 2026•126d 4h left
Loading chart
PariflowPL· $5 | 78% | |
PP· $0 | 7% | |
PT· $0 | 3% | |
UNIÃO· $0 | 3% | |
PSB· $0 | 3% | |
PSDB· $0 | 3% | |
PDT· $0 | 3% | |
Y· $0 | 3% | |
K· $0 | 3% | |
B· $0 | 3% | |
L· $0 | 3% | |
I· $0 | 3% | |
J· $0 | 3% | |
R· $0 | 3% | |
C· $0 | 3% | |
Q· $0 | 3% | |
E· $0 | 3% | |
H· $0 | 3% | |
X· $0 | 3% | |
F· $0 | 3% | |
M· $0 | 3% | |
N· $0 | 3% | |
O· $0 | 3% | |
Z· $0 | 3% | |
P· $0 | 3% | |
W· $0 | 3% | |
G· $0 | 3% | |
U· $0 | 3% | |
S· $0 | 3% | |
Other· $0 | 3% | |
D· $0 | 3% | |
V· $0 | 3% | |
A· $0 | 3% | |
T· $0 | 3% | |
REPUBLICANOS· $0 | 3% | |
PSD· $0 | 3% | |
NOVO· $0 | 2% | |
MDB· $0 | 2% | |
PODEMOS· $0 | 1% |
PL· $5
PP· $0
PT· $0
UNIÃO· $0
PSB· $0
PSDB· $0
PDT· $0
Y· $0
K· $0
B· $0
L· $0
I· $0
J· $0
R· $0
C· $0
Q· $0
E· $0
H· $0
X· $0
F· $0
M· $0
N· $0
O· $0
Z· $0
P· $0
W· $0
G· $0
U· $0
S· $0
Other· $0
D· $0
V· $0
A· $0
T· $0
REPUBLICANOS· $0
PSD· $0
NOVO· $0
MDB· $0
PODEMOS· $0