
•
•
•
•
•
•
•
•
•
•
New York Governor Republican Primary Winner
Volume$78•EndsJun 23, 2026•23d 3h left
Loading chart
PariflowBruce Blakeman· $42 | 95% | |
Candidate F· $2 | 5% | |
Candidate L· $2 | 5% | |
Candidate O· $2 | 5% | |
Candidate H· $2 | 5% | |
Candidate G· $2 | 5% | |
Candidate J· $2 | 5% | |
Candidate K· $2 | 5% | |
Candidate E· $2 | 5% | |
Other· $2 | 5% | |
Candidate B· $2 | 5% | |
Candidate A· $2 | 5% | |
Candidate M· $2 | 5% | |
Candidate N· $2 | 5% | |
Candidate D· $2 | 5% | |
Candidate I· $2 | 5% | |
Candidate C· $2 | 5% | |
Pat Hahn· $1 | 3% | |
Elise Stefanik· $0 | 1% | |
Betsy McCaughey· $0 | 1% | |
David Tulley· $0 | 0% |
Bruce Blakeman· $42
Candidate F· $2
Candidate L· $2
Candidate O· $2
Candidate H· $2
Candidate G· $2
Candidate J· $2
Candidate K· $2
Candidate E· $2
Other· $2
Candidate B· $2
Candidate A· $2
Candidate M· $2
Candidate N· $2
Candidate D· $2
Candidate I· $2
Candidate C· $2
Pat Hahn· $1
Elise Stefanik· $0
Betsy McCaughey· $0
David Tulley· $0