
•
•
•
•
•
•
•
•
•
•
New York Democratic Governor Primary Winner
Volume$36•EndsJun 23, 2026•23d 2h left
Loading chart
PariflowKathy Hochul· $19 | 98% | |
Candidate Q· $1 | 5% | |
Candidate E· $1 | 5% | |
Candidate L· $1 | 5% | |
Candidate M· $1 | 5% | |
Candidate C· $1 | 5% | |
Candidate J· $1 | 5% | |
Other· $1 | 5% | |
Candidate K· $1 | 5% | |
Candidate P· $1 | 5% | |
Candidate O· $1 | 5% | |
Candidate I· $1 | 5% | |
Candidate D· $1 | 5% | |
Candidate F· $1 | 5% | |
Candidate R· $1 | 5% | |
Candidate H· $1 | 5% | |
Candidate A· $1 | 5% | |
Candidate G· $1 | 5% | |
Candidate N· $1 | 5% | |
Candidate B· $1 | 5% | |
Antonio Delgado· $0 | 1% |
Kathy Hochul· $19
Candidate Q· $1
Candidate E· $1
Candidate L· $1
Candidate M· $1
Candidate C· $1
Candidate J· $1
Other· $1
Candidate K· $1
Candidate P· $1
Candidate O· $1
Candidate I· $1
Candidate D· $1
Candidate F· $1
Candidate R· $1
Candidate H· $1
Candidate A· $1
Candidate G· $1
Candidate N· $1
Candidate B· $1
Antonio Delgado· $0