
•
•
•
•
•
•
•
•
•
•
•
•
New Jersey Republican Senate Primary Winner
Volume$314•EndsJun 2, 2026•2d 3h left
Loading chart
PariflowAlex Zdan· $144 | 78% | |
Richard Tabor· $43 | 24% | |
Candidate L· $8 | 4% | |
Candidate D· $8 | 4% | |
Candidate I· $8 | 4% | |
Candidate G· $8 | 4% | |
Candidate J· $8 | 4% | |
Candidate A· $8 | 4% | |
Candidate F· $8 | 4% | |
Candidate B· $8 | 4% | |
Other· $8 | 4% | |
Candidate C· $8 | 4% | |
Candidate O· $8 | 4% | |
Candidate H· $8 | 4% | |
Candidate N· $8 | 4% | |
Candidate K· $8 | 4% | |
Candidate M· $8 | 4% | |
Candidate E· $8 | 4% | |
Robert Lebovics· $2 | 1% | |
Justin Murphy· $1 | 1% | |
Natalie Rivera· $0 | 0% | |
Steven Boston· $0 | 0% | |
Vinnie Brand· $0 | 0% | |
Alina Habba· $0 | 0% |
Alex Zdan· $144
Richard Tabor· $43
Candidate L· $8
Candidate D· $8
Candidate I· $8
Candidate G· $8
Candidate J· $8
Candidate A· $8
Candidate F· $8
Candidate B· $8
Other· $8
Candidate C· $8
Candidate O· $8
Candidate H· $8
Candidate N· $8
Candidate K· $8
Candidate M· $8
Candidate E· $8
Robert Lebovics· $2
Justin Murphy· $1
Natalie Rivera· $0
Steven Boston· $0
Vinnie Brand· $0
Alina Habba· $0