
•
•
•
•
•
•
•
•
•
•
Minnesota Democratic Senate Primary Winner
Volume$34•EndsAug 11, 2026•72d 3h left
Loading chart
PariflowPeggy Flanagan· $18 | 86% | |
Angie Craig· $2 | 11% | |
Other· $1 | 4% | |
Candidate I· $1 | 4% | |
Candidate C· $1 | 4% | |
Candidate G· $1 | 4% | |
Candidate O· $1 | 4% | |
Candidate K· $1 | 4% | |
Candidate B· $1 | 4% | |
Candidate A· $1 | 4% | |
Candidate H· $1 | 4% | |
Candidate E· $1 | 4% | |
Candidate N· $1 | 4% | |
Candidate D· $1 | 4% | |
Candidate F· $1 | 4% | |
Candidate J· $1 | 4% | |
Candidate M· $1 | 4% | |
Candidate L· $1 | 4% | |
Ilhan Omar· $0 | 1% | |
Betty McCollum· $0 | 0% | |
Jacob Frey· $0 | 0% | |
David Wellstone· $0 | 0% | |
Melisa Hortman· $0 | 0% | |
Melisa López Franzen· $0 | 0% | |
Keith Ellison· $0 | 0% | |
Steve Simon· $0 | 0% |
Peggy Flanagan· $18
Angie Craig· $2
Other· $1
Candidate I· $1
Candidate C· $1
Candidate G· $1
Candidate O· $1
Candidate K· $1
Candidate B· $1
Candidate A· $1
Candidate H· $1
Candidate E· $1
Candidate N· $1
Candidate D· $1
Candidate F· $1
Candidate J· $1
Candidate M· $1
Candidate L· $1
Ilhan Omar· $0
Betty McCollum· $0
Jacob Frey· $0
David Wellstone· $0
Melisa Hortman· $0
Melisa López Franzen· $0
Keith Ellison· $0
Steve Simon· $0