
•
•
•
•
Minas Gerais Governor Election Winner
Volume$40•EndsOct 4, 2026•126d 10h left
Loading chart
PariflowCleitinho Azevedo· $14 | 59% | |
Alexandre Kalil· $3 | 12% | |
Rodrigo Pacheco· $3 | 12% | |
Benoni Mendes· $1 | 5% | |
Mateus Simões· $1 | 5% | |
Nikolas Ferreira· $1 | 4% | |
Placeholder 10· $1 | 3% | |
Placeholder 13· $1 | 3% | |
Placeholder 16· $1 | 3% | |
Placeholder 5· $1 | 3% | |
Placeholder 4· $1 | 3% | |
Placeholder 20· $1 | 3% | |
Placeholder 14· $1 | 3% | |
Placeholder 7· $1 | 3% | |
Placeholder 12· $1 | 3% | |
Placeholder 15· $1 | 3% | |
Placeholder 2· $1 | 3% | |
Placeholder 3· $1 | 3% | |
Placeholder 8· $1 | 3% | |
Placeholder 19· $1 | 3% | |
Placeholder 9· $1 | 3% | |
Other· $1 | 3% | |
Placeholder 17· $1 | 3% | |
Placeholder 18· $1 | 3% | |
Placeholder 6· $1 | 3% | |
Placeholder 11· $1 | 3% | |
Gabriel Azevedo· $0 | 2% | |
Tadeu Leite· $0 | 1% | |
Alexandre Silveira· $0 | 1% | |
Aécio Neves· $0 | 0% |
Cleitinho Azevedo· $14
Alexandre Kalil· $3
Rodrigo Pacheco· $3
Benoni Mendes· $1
Mateus Simões· $1
Nikolas Ferreira· $1
Placeholder 10· $1
Placeholder 13· $1
Placeholder 16· $1
Placeholder 5· $1
Placeholder 4· $1
Placeholder 20· $1
Placeholder 14· $1
Placeholder 7· $1
Placeholder 12· $1
Placeholder 15· $1
Placeholder 2· $1
Placeholder 3· $1
Placeholder 8· $1
Placeholder 19· $1
Placeholder 9· $1
Other· $1
Placeholder 17· $1
Placeholder 18· $1
Placeholder 6· $1
Placeholder 11· $1
Gabriel Azevedo· $0
Tadeu Leite· $0
Alexandre Silveira· $0
Aécio Neves· $0