
•
•
•
•
•
•
•
•
•
•
Michigan Governor Republican Primary Winner
Volume$28•EndsAug 4, 2026•65d 3h left
Loading chart
PariflowPerry Johnson· $8 | 47% | |
John James· $7 | 43% | |
Mike Cox· $1 | 6% | |
Candidate F· $0 | 3% | |
Candidate X· $0 | 3% | |
Candidate G· $0 | 3% | |
Candidate Z· $0 | 3% | |
Candidate V· $0 | 3% | |
Candidate L· $0 | 3% | |
Candidate K· $0 | 3% | |
Candidate N· $0 | 3% | |
Candidate O· $0 | 3% | |
Other· $0 | 3% | |
Candidate M· $0 | 3% | |
Candidate H· $0 | 3% | |
Candidate P· $0 | 3% | |
Candidate U· $0 | 3% | |
Candidate J· $0 | 3% | |
Candidate I· $0 | 3% | |
Candidate T· $0 | 3% | |
Candidate S· $0 | 3% | |
Candidate D· $0 | 3% | |
Candidate R· $0 | 3% | |
Candidate Y· $0 | 3% | |
Candidate W· $0 | 3% | |
Candidate E· $0 | 3% | |
Candidate Q· $0 | 3% | |
Aric Nesbitt· $0 | 1% | |
Joyce Gipson· $0 | 1% | |
Anthony Hudson· $0 | 1% | |
Karla Wagner· $0 | 0% | |
William Null· $0 | 0% | |
Tom Leonard· $0 | 0% | |
Evan Space· $0 | 0% | |
Ralph Rebandt· $0 | 0% |
Perry Johnson· $8
John James· $7
Mike Cox· $1
Candidate F· $0
Candidate X· $0
Candidate G· $0
Candidate Z· $0
Candidate V· $0
Candidate L· $0
Candidate K· $0
Candidate N· $0
Candidate O· $0
Other· $0
Candidate M· $0
Candidate H· $0
Candidate P· $0
Candidate U· $0
Candidate J· $0
Candidate I· $0
Candidate T· $0
Candidate S· $0
Candidate D· $0
Candidate R· $0
Candidate Y· $0
Candidate W· $0
Candidate E· $0
Candidate Q· $0
Aric Nesbitt· $0
Joyce Gipson· $0
Anthony Hudson· $0
Karla Wagner· $0
William Null· $0
Tom Leonard· $0
Evan Space· $0
Ralph Rebandt· $0